2012 Automotive Comparison Chart
Automotive is based on a combination of quarter mile drag times, 0-60mph (or 0-100kph) acceleration times, braking distances and closed-course lap times.
In general, cars ranking highly in this category are designed breathe fire, exchange expensive tires for clouds of smoke, and intimidate everything else on the road into submission.
In summary, is a simple representation of race-inspired performance, on a scale from 0-100 (higher is better).
| Vehicle | ||
|---|---|---|
| 2012 smart fortwo pure coupe | 27 | 80 |
| 2012 Toyota Prius c One | 31 | 82 |
| 2012 MINI Cooper Countryman | 32 | 73 |
| 2012 Scion iQ | 34 | 79 |
| 2012 Toyota Prius v Two | 39 | 76 |
| 2012 MINI Cooper Roadster | 40 | 71 |
| 2012 Lexus CT 200h | 42 | 75 |
| 2012 Mercedes-Benz GL-Class GL350 BlueTEC | 44 | 66 |
| 2012 Land Rover LR2 | 44 | 62 |
| 2012 MINI Cooper Clubman | 47 | 73 |
